<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Promise of Finance &#187; interest rate</title>
	<atom:link href="http://www.stjohnspromise.org/tag/interest-rate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stjohnspromise.org</link>
	<description>All in one about finance</description>
	<lastBuildDate>Thu, 26 Aug 2010 14:39:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Best Interest Rates</title>
		<link>http://www.stjohnspromise.org/banking/best-interest-rates</link>
		<comments>http://www.stjohnspromise.org/banking/best-interest-rates#comments</comments>
		<pubDate>Sun, 08 Nov 2009 01:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[fixed return]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://www.stjohnspromise.org/?p=131</guid>
		<description><![CDATA[Investing money is an imperative for not only maintaining a good financial standing, but also improve it considerably. However, to achieve this effectively and most profitably one must rummage around for the best interest rates.
Best Interest Rates: Insured versus Uninsured Investments
Investments can be broadly categorized into insured and uninsured investments. The former is generally backed [...]]]></description>
		<wfw:commentRss>http://www.stjohnspromise.org/banking/best-interest-rates/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Australian Central Bank Increases Rates</title>
		<link>http://www.stjohnspromise.org/banking/australian-central-bank-increases-rates</link>
		<comments>http://www.stjohnspromise.org/banking/australian-central-bank-increases-rates#comments</comments>
		<pubDate>Fri, 16 Oct 2009 22:34:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[interest rate]]></category>

		<guid isPermaLink="false">http://www.stjohnspromise.org/?p=85</guid>
		<description><![CDATA[Australia&#8217;s main interest rate has risen from 3% to 3.25%, making it the first G20 nation to increase its rate as the global economy moves towards recovery. The move by its central bank did not come as a surprise, as the Australian economy was the only one in the developed world to grow in the [...]]]></description>
		<wfw:commentRss>http://www.stjohnspromise.org/banking/australian-central-bank-increases-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
