<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Promise of Finance &#187; Accounting</title>
	<atom:link href="http://www.stjohnspromise.org/category/accounting/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stjohnspromise.org</link>
	<description>All in one about finance</description>
	<lastBuildDate>Sat, 02 Jul 2011 05:47:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Account Receivable and Billing Service for Small Business</title>
		<link>http://www.stjohnspromise.org/accounting/account-receivable-and-billing-service-for-small-business</link>
		<comments>http://www.stjohnspromise.org/accounting/account-receivable-and-billing-service-for-small-business#comments</comments>
		<pubDate>Fri, 01 Jul 2011 00:21:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[business accounts]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.stjohnspromise.org/?p=219</guid>
		<description><![CDATA[Managing a small business involves many roles and responsibilities. In today’s rapid business environment, running a small business demands quick and efficient business handling skills and strong financial management solutions to sustain profit. Sometimes small business owners are forced to handle several things at once to achieve their business targets. They have to juggle between [...]]]></description>
		<wfw:commentRss>http://www.stjohnspromise.org/accounting/account-receivable-and-billing-service-for-small-business/feed</wfw:commentRss>
		<slash:comments>90</slash:comments>
		</item>
		<item>
		<title>Applied Accounting in Business</title>
		<link>http://www.stjohnspromise.org/accounting/applied-accounting-in-business</link>
		<comments>http://www.stjohnspromise.org/accounting/applied-accounting-in-business#comments</comments>
		<pubDate>Thu, 17 Feb 2011 03:49:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fixed expenses]]></category>
		<category><![CDATA[interest]]></category>

		<guid isPermaLink="false">http://www.stjohnspromise.org/?p=4</guid>
		<description><![CDATA[It could appear obvious, but in managing a business, it has important to realize how the business makes a profit. A company wants a good business model and a good profit model. A business sells products or services and earns a certain amount of margin on each unit sold. The number of units sold is [...]]]></description>
		<wfw:commentRss>http://www.stjohnspromise.org/accounting/applied-accounting-in-business/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Analyze a Financial Statement</title>
		<link>http://www.stjohnspromise.org/accounting/analyze-a-financial-statement</link>
		<comments>http://www.stjohnspromise.org/accounting/analyze-a-financial-statement#comments</comments>
		<pubDate>Thu, 14 Oct 2010 01:49:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[earnings-per-share]]></category>
		<category><![CDATA[EPS]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial statement]]></category>
		<category><![CDATA[GAAP]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profit ratio]]></category>

		<guid isPermaLink="false">http://www.stjohnspromise.org/?p=28</guid>
		<description><![CDATA[It&#8217;s obvious financial statement have a lot of numbers in them and at first glance it can seem unwieldy to read and understand. One way to interpret a financial report is to compute ratios, which means, divide a particular number in the financial report by another. Financial statement ratios are also useful because they enable [...]]]></description>
		<wfw:commentRss>http://www.stjohnspromise.org/accounting/analyze-a-financial-statement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting Professionals:  Are They Necessary?</title>
		<link>http://www.stjohnspromise.org/accounting/accounting-professionals-are-they-necessary</link>
		<comments>http://www.stjohnspromise.org/accounting/accounting-professionals-are-they-necessary#comments</comments>
		<pubDate>Thu, 10 Dec 2009 08:14:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[financial statements]]></category>

		<guid isPermaLink="false">http://www.stjohnspromise.org/?p=268</guid>
		<description><![CDATA[Does your business needs an outside accountant? 
It all depends. If you require an audited or reviewed financial statement, then, yes, you need a CPA. In any event, it is always a good idea to maintain a relationship with an accountant no matter how small your business. Whether your accountant is a CPA is up [...]]]></description>
		<wfw:commentRss>http://www.stjohnspromise.org/accounting/accounting-professionals-are-they-necessary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting Outsourcing &#8211; Way To Effective Organizing Of Accounts</title>
		<link>http://www.stjohnspromise.org/accounting/accounting-outsourcing-way-to-effective-organizing-of-accounts</link>
		<comments>http://www.stjohnspromise.org/accounting/accounting-outsourcing-way-to-effective-organizing-of-accounts#comments</comments>
		<pubDate>Mon, 30 Nov 2009 06:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[accounting outsourcing]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[firms]]></category>
		<category><![CDATA[investment expenses]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://www.stjohnspromise.org/?p=254</guid>
		<description><![CDATA[Accounting outsourcing is the new buzz word in today’s market. Many companies are employing this outlet for their accounting work. Hence we need to understand in depth what it means and how one can benefit from it knowing very well all the hidden pros and cons of the deal. The current economic scenario is not [...]]]></description>
		<wfw:commentRss>http://www.stjohnspromise.org/accounting/accounting-outsourcing-way-to-effective-organizing-of-accounts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

